Villa Gauguin
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | ₱23,440 | ₱25,850 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | ₱25,250 | ₱27,650 |
| from 01/07/2026 to 08/07/2026 | High season | 2 nights | ₱33,060 | ₱33,060 |
| from 08/07/2026 to 01/09/2026 | High season | 3 nights | ₱33,060 | ₱33,060 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | ₱25,250 | ₱27,650 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | ₱23,440 | ₱25,850 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱35,710 | ₱35,710 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 20/03/2026 to 01/05/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026