Villa Gauguin
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 20/07/2026 | High season | 2 nights | MX$9,750 | MX$9,750 |
| from 20/07/2026 to 01/09/2026 | High season | 3 nights | MX$9,750 | MX$9,750 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | MX$7,450 | MX$8,160 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | MX$6,910 | MX$7,620 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$10,530 | MX$10,530 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | MX$6,910 | MX$7,620 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | MX$9,750 | MX$9,750 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | MX$6,910 | MX$7,620 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | MX$7,450 | MX$8,160 |
| from 01/07/2027 to 20/07/2027 | Low season | 2 nights | MX$6,910 | MX$7,620 |
| from 20/07/2027 to 01/09/2027 | High season | 4 nights | MX$9,750 | MX$9,750 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | MX$7,450 | MX$8,160 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | MX$6,910 | MX$7,620 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | MX$10,530 | MX$10,530 |
Discounts (conditions apply)
- 35% off for a stay of 3 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/08/2026