Villa Gauguin
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 420 USD | 460 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 390 USD | 430 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 594 USD | 594 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 390 USD | 430 USD |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 550 USD | 550 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 390 USD | 430 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 420 USD | 460 USD |
| from 01/07/2027 to 20/07/2027 | Low season | 2 nights | 390 USD | 430 USD |
| from 20/07/2027 to 01/09/2027 | High season | 4 nights | 550 USD | 550 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 420 USD | 460 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 390 USD | 430 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 594 USD | 594 USD |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay
- 20% off for a booking less than 30 days before the stay
- 25% off for a booking less than 14 days before the stay